Here is a list of the preliminary final standings from our 2nd Annual Youth Tournament held this past weekend:
| Division | Team Name | Center | Score | Bowlers |
| Team, 700 & Over, Handicapped | BCB Boyz & A Gal | Brandon Crossroads Bowl | 2,529 | Michael Ray, Sammy Seldat, Douglas Harvey, and Cindy Delisle |
| Team, 580-699, Handicapped | If UR Not 1st UR Last | Pin Chasers - Midtown | 2,570 | David Espino, Michael D’Ovidio, Tony Belton-Orr, and Dominic Guggino |
| AMF University | AMF University Lanes | 2,565 | Peter Timby, Brian Needles, Jaclyn Boring, and Matthew Timby | |
| Team, 460-579, Handicapped | The Coaches Brats | Pin Chasers - Veterans | 2,640 | Colby Blum, Joe Lieberstein, Matthew Cramer, and Mark Lieberstein |
| Team, 340-459, Handicapped | Burnin' Up | Brandon Crossroads Bowl | 2,591 | McKinzie Step, Jordan Barrett, Morgan Kemp, and Logan Kemp |
| Team, 339-Under, Handicapped | Pin Killers | Brandon Crossroads Bowl | 2,554 | Patricia Tuzzolino, Matthew Schmitt, Jarod Barrett, and Ashley Johns |
If you have any questions regarding the 2007 tournaments please contact the Association Manager at (813) 653-4501 or e-mail to Dalia Keyes.