The following are the annual award scores as reported to the Association Manager for August 1, 2008 through July 31, 2009.
August 2008
| Date | Center | Name | Score |
| 08/04/08 | Midtown | Larry Brothers | 300 Game |
| 08/03/08 | BCB | Lonnie Austin | 300 Game/800 Series |
| 08/05/08 | BCB | Ref Ramhoff | 300 Game |
| 08/07/08 | BCB | Jerry Demata | 11 Row |
| BCB | Jay Rimes Jr. | 300 Game/804 Series | |
| 08/08/08 | BCB | Kurt Heubusch | 11 Row |
| 08/10/08 | BCB | Lonnie Austin | 300 Game/812 Series |
| 08/11/08 | The Alley | Eric Williams | 300 Game |
| 08/14/08 | Florida | Darren Walker | 300 Game |
| BCB | Gary Muder | 11 Row | |
| 08/15/08 | BCB | Jarrod McComas | 300 Game |
| 08/16/08 | BCB | Jason Schmidt | 300 Game |
| 08/19/08 | BCB | Luis Padilla | 11 Row |
| 08/21/08 | BCB | Patrick Buddenbrock | 11 Row / 300 Game / 806 Series |
| 08/23/08 | BCB | Michael Zelazo | 300 Game |
| 08/27/08 | BCB | Chad Eldridge | 300 Game |
September 2008
| Date | Center | Name | Score |
| 09/03/08 | BCB | Ronnie Howard | 300 Game |
| BCB | Casey Wood | 300 Game | |
| Veterans | Greg Nieto | 802 Series | |
| 09/04/08 | Midtown | Cavin Wills | 300 Game |
| 09/08/08 | The Alley | Nicholas Oswald | 300 Game |
| 09/10/08 | BCB | Chad Eldridge | 11 Row |
| 09/11/08 | Midtown | Antonio Brooks | 300 Game |
| BCB | Ronald Ward Sr. | 809 Series | |
| Midtown | Jeff Roberson | 300 Game | |
| 09/12/08 | The Alley | Darrel Ball | 300 Game |
| 09/15/08 | University | Jay Vogt | 11 Row |
| 09/16/08 | BCB | Larry Hofacker | 813 Series |
| 09/17/08 | Veterans | Ben Wing | 11 Row |
| Veterans | Sergio Pages | 300 Game | |
| 09/18/08 | Veterans | Daniel Mingle | 11 Row |
| Midtown | Jim Paul | 300 Game | |
| 09/19/08 | BCB | Patrick Gunn | 300 Game |
| BCB | Mike Black Sr. | 300 Game | |
| University | David DeWitt | 300 Game | |
| 09/25/08 | BCB | Gregory Jay | 11 Row |
| BCB | Jason Grant | 300 Game | |
| 09/29/08 | BCB | Julio Lozada | 300 Game |
| 09/29/08 | Veterans | Joe Brannon | 11 Row |
| 09/30/08 | Veterans | Scott Luleff | 11 Row |
| BCB | Dorsey Sawicki | 11 Row | |
| The Alley | Anthony Marino | 300 Game |
October 2008
| Date | Center | Name | Score |
| 10/01/08 | BCB | Jarrod McComas | 300 Game & 826 Series |
| BCB | Joe Brannon | 300 Game | |
| 10/02/08 | Florida | Darren Walker | 815 Series |
| 10/05/08 | BCB | Philip Norris | 11 Row |
| 10/06/08 | Midtown | Rob Minix | 11 Row |
| 10/07/08 | Veterans | Donnie Tarbutton | 300 Game |
| Pinarama | Bobby Cupp | 300 Game | |
| Veterans | Ron Brown | 11 Row | |
| 10/08/08 | BCB | Michael Murkin | 11 Row |
| BCB | Michael Murkin | 11 Row | |
| 10/09/08 | Midtown | Jim Paul | 814 Series |
| Midtown | Brad Whery | 300 Game | |
| 10/13/08 | Veterans | Mark Yankovich | 300 Game |
| The Alley | Steve Hone | 11 Row | |
| Veterans | Russell Dover | 11 Row/826 Series | |
| 10/15/08 | BCB | Troy Abe | 805 Series |
| BCB | Tom Opfer | 300 Game | |
| The Alley | Timothy Cady | 300 Game | |
| 10/16/08 | Midtown | James Barthle | 300 Game |
| 10/17/08 | Florida | Robert Tirrito | 300 Game |
| BCB | Steve Neglia | 815 Series | |
| 10/18/08 | Travel League | Barry Porterfield | 300 Game (Youth) |
| 10/19/08 | BCB | Brad Beauchamp | 835 Series |
| 10/20/08 | The Alley | Carl Kreiser | 300 Game |
| Travel | Anthony Varano | 300 Game | |
| 10/21/08 | University | Christopher Hickman | 805 Series |
| 10/22/08 | BCB | Chad Hess | 11 Row |
| 10/23/08 | BCB | Otto Strickland Jr. | 300 Game |
| Midtown | Jason Zook | 300 Game | |
| 10/24/08 | BCB | Joe Brannon | 300 Game |
| Oakfield | Quinn Seghi | 11 Row | |
| 10/28/08 | Royal | Anthony Matthews | 300 Game |
| 10/29/08 | Veterans | Rick Pritzlaff | 11 Row |
| 10/30/08 | BCB | Andrew Shultz | 300 Game |
| 10/29/08 | Florida | Hal Berry | 11 Row |
| 10/31/08 | Florida | Richard Wilt | 806 Series |
November 2008
| Date | Center | Name | Score |
| 11/03/08 | Royal | Matt Whitman | 300 Game |
| BCB | Ed Eifler | 11 Row | |
| 11/05/08 | BCB | Wally Fong | 300 Game |
| 11/06/08 | Veterans | Clint Roche | 11 Row |
| Oakfield | Jason Dillaha | 11 Row | |
| Oakfield | Jeff Kraus | 300 Game | |
| 11/08/08 | Royal | Dylan Northrup | 300 Game (Youth) |
| BCB | Don Davis | 11 Row | |
| 11/09/08 | The Alley | Chris Hamilton | 11 Row |
| 11/11/08 | Veterans | John Nicklin | 11 Row |
| Veterans | Daniel Hickey | 11 Row | |
| Veterans | Bryan Adkins | 11 Row | |
| 11/12/08 | BCB | Patrick Buddenbrock | 300 Game |
| Veterans | Luis Figueroa | 300 Game | |
| The Alley | Gary Gordon | 11 Row | |
| BCB | Justin Barile | 11 Row | |
| 11/13/08 | Oakfield | Steve Mason | 300 Game |
| Midtown | Darryl Dempsey | 300 Game/803 Series | |
| Midtown | Lori Staver | 11 Row | |
| Midtown | Rob Metz Jr. | 11 Row | |
| 11/14/08 | BCB | William White | 11 Row |
| 11/15/08 | Midtown | Kevin Senter | 11 Row |
| 11/17/08 | Midtown | Bobby Kyle | 300 Game |
| 11/18/08 | Veterans | Ron Brown | 300 Game |
| 11/20/08 | Midtown | Linda Stverak | 300 Game |
| BCB | Jason Smith | 300 Game | |
| Midtown | Mark Wren | 300 Game | |
| 11/21/08 | University | David Dewitt | 11 Row |
| 11/23/08 | Oakfield | Tony Jones | 11 Row |
| 11/25/08 | Oakfield | Chet Mt. Pleasant | 11 Row |
| Oakfield | Noel Fleming | 300 Game | |
| Midtown | Tommy Arnao Jr. | 300 Game | |
| BCB | Mark Dailey | 11 Row | |
| BCB | R.J. Davis | 300 Game | |
| 11/28/08 | BCB | Charles Commons | 300 Game |
| 11/29/08 | BCB | Michael Ray | 11 Row |
December 2008
| Date | Center | Name | Score |
| 12/02/08 | Veterans | Matt Beard | 300 Game |
| BCB | Jarrod McComas | 300 Game | |
| 12/04/08 | Midtown | Wayne Swift | 11 Row |
| 12/09/08 | BCB | Jarrod McComas | 300 Game |
| BCB | Jarrod McComas | 802 Series | |
| BCB | Don Oglesby | 11 Row | |
| 12/10/08 | BCB | Charles Commons | 11 Row |
| 12/12/08 | Veterans | John Nicklin | 11 Row |
| 12/13/08 | Oakfield | Jordan Rodriguez | 300 Game |
| 12/15/08 | The Alley | Steve Hone | 300 Game |
| 12/16/08 | BCB | Jerry Brant | 804 Series |
| BCB | Sig Esslinger | 11 Row | |
| BCB | Gary Gordon | 11 Row | |
| 12/17/08 | Veterans | Bob Holbrook | 11 Row |
| Veterans | Cosme Herrera | 11 Row | |
| 12/18/08 | BCB | Jason Smith | 11 Row |
| 12/21/08 | Midtown | Anthony Duchinsky | 300 Game |
| 12/22/08 | The Alley | Billy Herren | 11 Row |
| 12/20/08 | Travel | Anthony Varano | 11 Row |
| 12/23/08 | BCB | Dick Jones | 11 Row |
| BCB | Corey Miller | 837 Series | |
| BCB | Corey Miller | 300 Game |
January 2009
| Date | Center | Name | Score |
| 01/02/09 | BCB | Rob Mitchell | 300 Game |
| 01/05/09 | BCB | Manuel Santos | 11 Row |
| 01/06/09 | Midtown | Phil Frey | 11 Row |
| Veterans | Robert Steed | 300 Game | |
| 01/07/09 | BCB | Don Oglesby | 300 Game |
| BCB | Michael Murkin | 11 Row | |
| BCB | Luis Padilla | 300 Game | |
| 01/08/09 | Midtown | Tom Daugherty | 300 Game |
| 01/09/09 | BCB | Jason Adams | 300 Game |
| BCB | Alan Smith | 11 Row | |
| 01/10/09 | BCB | Timothy Seldat | 300 Game |
| 01/11/09 | BCB | Philip Norris | 11 Row |
| 01/13/09 | Veterans | Jerry Quintana | 11 Row |
| 01/14/09 | Veterans | Ron Sikora | 300 Game |
| 01/15/09 | Oakfield | Brett Childress | 300 Game |
| Oakfield | Bobby Farr | 11 Row | |
| 01/20/09 | BCB | Jerry Brant | 11 Row |
| 01/21/09 | Veterans | Roger Perdue Jr. | 11 Row |
| 01/22/09 | Oakfield | Jason Dillaha | 300 Game |
| Oakfield | Jeremy Barile | 300 Game | |
| Oakfield | Steven Mason | 11 Row | |
| BCB | Donald Oglesby | 300 Game | |
| Oakfield | Don Yoshihara | 300 Game | |
| 01/23/09 | Midtown | Mark Salka | 300 Game |
| 01/24/09 | Travel | Jordan Rodriguez | 11 Row (Youth) |
| 01/27/09 | BCB | Luis Padilla | 11 Row |
| BCB | George Weaver | 11 Row | |
| Veterans | Kenny Vazquez | 300 Game | |
| 01/28/09 | Veterans | Tim Barrett | 814 Series |
| 01/29/09 | Midtown | Ronnie Howard | 11 Row |
| 01/30/09 | BCB | Ken Cook | 11 Row |
| 01/31/09 | Midtown | Lindsey Puig | 712 Series (Youth) |
| Midtown | Adrienne McLean | 297/11 Row (Youth) | |
| Travel | Peter Timby | 11 Row |
February 2009
| Date | Center | Name | Score |
| 02/02/09 | Midtown | Jimmy Cockram | 11 Row |
| 02/04/09 | Veterans | Brandon Cole | 300 |
| 02/05/09 | Midtown | Robbie Martin | 11 Row |
| Midtown | Joe Bereczki | 11 Row | |
| 02/07/09 | Midtown | Antonio Brooks | 300 Game |
| 02/10/09 | BCB | John Pendino | 11 Row |
| 02/19/09 | Oakfield | Don Yoshihara | 300 Game / 804 Series |
| 02/24/09 | Midtown | Joe Carr | 800 Series |
| 02/28/09 | Travel | Michael Ray | 11 Row |
March 2009
| Date | Center | Name | Score |
| 03/01/09 | Oakfield | Paul Christian | 11 Row |
| The Alley | Kevin Hamilton | 805 Series | |
| 3/2/2009 | Oakfield | Tom Donlay | 300 Game / 805 Series |
| 03/03/09 | Midtown | Brian Hairston | 11 Row |
| 3/3/2009 | Veterans | Vic Pettit | 300 Game / 809 Series |
| Oakfield | Jim Sneed | 300 Game | |
| BCB | Richard Freed | 300 Game | |
| BCB | Jaron Weisgal | 300 Game | |
3/4/2009 |
BCB | Ronnie Howard | 11 Row |
03/05/09 |
BCB | Curtis Carlson | 11 Row |
3/5/2009 |
Oakfield | Mike Tuzzolino | 300 Game |
| BCB | Tyler Selmont | 11 Row | |
3/6/2009 |
Veterans | Mark Every | 300 Game |
| BCB | Trudy Lavoie | 300 Game / 828 Series | |
3/8/2009 |
Royal | David Titer | 806 Series |
3/10/2009 |
Veterans | Rob Steed II | 11 Row |
| Oakfield | Joseph Ellis | 803 Series | |
3/12/2009 |
Oakfield | Don Yoshihara | 300 Game |
| Oakfield | Scott Epperson | 300 Game / 815 Series | |
| Midtown | Dale Kolesar Jr. | 803 Series | |
| Midtown | Darryl Dempsey | 803 Series | |
3/13/2009 |
BCB | Steven Mason | 11 Row |
| BCB | Nicholas Blasioli | 300 Game | |
| The Alley | Angelo Kanellopoulis | 11 Row | |
3/14/2009 |
Florida | Dennis Long | 300 Game |
| Midtown | Ronnie Howard | 300 Game (2) | |
| BCB | Sammy Seldat | 11 Row | |
3/15/2009 |
Florida | Kyle Holmes | 300 Game |
3/16/2009 |
Midtown | Kenneth Vasquez | 300 Game |
3/17/2009 |
Midtown | Signe Walker | 11 Row |
| Veterans | Jerry Higby | 11 Row | |
3/18/2009 |
Veterans | Ernesto Bravo | 11 Row |
| Veterans | Shane Sullivan | 300 Game | |
| BCB | Ralph LoGrasso | 300 Game | |
| BCB | Scott Brown | 300 Game / 834 Series | |
3/19/2009 |
BCB | David Watkins | 300 Game / 812 Series |
| Oakfield | Joe Franklin | 11 Row | |
3/21/2009 |
Travel | Bobby Brush | 11 Row |
3/22/2009 |
Veterans | Derek Craig | 11 Row |
3/24/2009 |
Veterans | Corey Pidgeon | 11 Row |
3/25/2009 |
BCB | Kevin Brown | 300 Game |
| BCB | Joe Barbarossa | 11 Row | |
| BCB | J D Barile | 805 Series | |
3/26/2009 |
Royal | Tim Vizzari | 300 Game |
3/27/2009 |
BCB | Nick Blasioli | 300 Game |
3/28/2009 |
Florida | Charlie Commons | 300 Game |
April 2009
| Date | Center | Name | Score |
4/1/2009 |
BCB | Don Stewart | 11 Row |
| Veterans | Jason Zook | 300 Game (2) | |
| Veterans | Jason Zook | 826 Series | |
| Veterans | Faizal Enu | 11 Row | |
| BCB | Ron Little | 300 Game | |
| BCB | J D Barile | 11 Row | |
4/6/2009 |
Oakfield | Joey Mondeau | 11 Row |
4/7/2009 |
BCB | James Crouse | 846 Series |
| BCB | Jarrod McComas | 300 Game | |
4/8/2009 |
BCB | Charlie Commons | 11 Row |
| BCB | Ken Cook | 802 Series | |
4/9/2009 |
BCB | John Roskovensky | 300 Game |
| BCB | Matt Shappee | 814 Series | |
4/10/2009 |
BCB | Charles Wood | 11 Row |
4/13/2009 |
The Alley | Matthew Gerber | 11 Row |
4/14/2009 |
Veterans | Cavin Wills | 300 Game |
| Midtown | Phil Frey | 300 Game | |
4/15/2009 |
BCB | Bill Barbarossa | 11 Row |
| Royal | Eddie Kessel | 11 Row | |
4/17/2009 |
Veterans | Brad Beauchamp | 11 Row |
4/20/2009 |
Veterans | Joe Brannon | 11 Row |
4/23/2009 |
Oakfield | Rich Bavilacqua | 11 Row |
| BCB | Dwayne Wheeler | 11 Row | |
4/24/2009 |
BCB | Don Yoshihara | 810 Series |
4/27/2009 |
BCB | Lyndon Husen | 300 Game |
May 2009
| Date | Center | Name | Score |
| 05/05/09 | Family Bowl | Mark Gustafson | 11 Row |
| 05/08/09 | BCB | Lyndon Husen | 11 Row |
| 05/14/09 | Midtown | Jon Kunde | 300 Game |
| 05/15/09 | Veterans | Mark Every | 300 Game |
| 05/19/09 | BCB | Jarrod McComas | 300 Game |
| BCB | Jarrod McComas | 837 Series | |
| 05/22/09 | BCB | Michael Morrissey | 11 Row |
| 05/29/09 | BCB | Dennis Brooks | 11 Row |
June 2009
| Date | Center | Name | Score |
| 06/01/09 | Kenneth Vasquez | 300 Game | |
| 06/03/09 | The Alley | Don Davis | 300 Game |
| The Alley | Don Davis | 815 Series | |
| 06/04/09 | BCB | Peter Carr | 300 Game |
| 06/06/09 | Lavay Roberson | 300 Game | |
| 06/08/09 | Midtown | Jeff Williams | 11 Row |
| 06/09/09 | Royal | Jim Williams | 11 Row |
| 06/10/09 | BCB | Charlie Commons | 300 Game |
| 06/11/09 | Oakfield | Scott Epperson | 300Game |
| BCB | Randy Wood | 300 Game | |
| BCB | John Griffin | 300 Game / 853 Series | |
| 06/12/09 | The Alley | Tim Seldat | 11 Row |
| 06/13/09 | Senior Tournament | Lucy Sandelin | 11 Row |
| Youth State | Jared Alsip | 300 Game | |
| Youth State | Jared Alsip | 805 Series | |
| 06/16/09 | Veterans | Ron Kelly | 300 Game |
| BCB | Lonnie Austin | 11 Row | |
| 06/18/09 | Oakfield | John Miller | 11 Row |
| 05/19/09 | BCB | J D Barile | 300 Game |
| 06/21/09 | Youth State Tourn Tournament | Brian Josey | 11 Row |
| 06/23/09 | BCB | Andrew Shultz | 801 Series |
| 06/24/09 | BCB | Sean Forsyth | 11 Row |
| 06/25/09 | BCB | Jay Rimes | 11 Row |
| 06/30/09 | BCB | Gary Muder | 808 Series |
July 2009
| Date | Center | Name | Score |
| 07/03/09 | Oakfield | John Emery | 11 Row |
| 07/06/09 | The Alley | Edward Meehan | 300 Game |
| 07/07/09 | BCB | Andrea Davis | 300 Game (Youth) |
| 07/09/09 | BCB | John Green | 11 Row |
| 07/10/09 | BCB | Kurt Heubusch | 11 Row |
| 07/12/09 | BCB | Eugene Ramsay | 300 Game |
| 07/14/09 | BCB | Joseph Granato Jr. | 11 Row |
| Veterans | Antonio Parker | 11 Row | |
| BCB | Tiffany Makowski | 11 Row | |
| 07/15/09 | BCB | Otto Santos | 11 Row |
| BCB | Jay Rimes Jr. | 11 Row (2-same night) | |
| 07/16/09 | Oakfield | Christopher Keyes | 11 Row |
| 07/20/09 | BCB | Christopher Fisher | 300 Game |
| 07/22/09 | The Alley | Ed Dvorsky | 11 Row |
| 07/23/09 | BCB | Luis Padilla | 300 Game |
| 07/26/09 | Oakfield | Josh Philhower | 300 Game |
| 07/26/09 | Oakfield | Rich DeVillier | 300 Game |
| 07/27/09 | The Alley | James Mceachern | 806 Series |
| 07/30/09 | BCB | Chris Coleman | 11 Row |
| BCB | Andrew Shultz | 11 Row | |
| BCB | John Crosby | 11 Row |