The following are the annual award scores as reported to the Association Manager for August 1, 2006 through July 31, 2007.
August 2006
| Date | Center | Name | Score |
| 08/01/06 | BCB | Troy Widstrand | 11 in a Row/Frame 2 |
| BCB | Jeff Phipps | 300 | |
| 08/02/06 | BCB | Jimmy Hadley | 300 |
| BCB | Don R Yoshihara | 298 | |
| 8/3/2006 | Veterans | Nate Heichelbach | 822 |
| Veterans | Nate Heichelbach | 11 in a Row/Frame 2 | |
| 08/08/06 | Terrace | Cheryle Wester | 299 |
| 08/09/06 | BCB | Chuck Gould | 300 |
| BCB | Mike Tuzzolino | 300 | |
| Veterans | Curtis Sexton | 826 | |
| Veterans | Curtis Sexton | 11 in a Row/Frame 2 | |
| 08/11/06 | BCB | Jarrod McComas | 300/814 |
| 8/15/2006 | Veterans | Lee Ziegler | 300 |
| 8/23/2006 | BCB | Mike Tuzzolino | 11 in a Row/Frame 2 |
| 8/25/2006 | Veterans | Joey Flood | 300 |
| 8/30/2006 | BCB | David Lancial | 11 in a Row/Frame 2 |
| 08/30/06 | BCB | Scott Epperson | 300 Game |
| 8/31/2006 | Veterans | Chuck Urbanek | 299 |
September 2006
| Date | Center | Name | Score |
| 09/05/06 | Royal | Keith Osborne | 299 Game |
| 09/06/06 | BCB | Joe Barbarossa | 803 Series |
| BCB | Ken Cook | 11 Row Frame 2 | |
| Florida | Eddie Kessel | 299 Game | |
| 9/11/2006 | Royal | Bob Farinas | 299 |
| Royal | Keith Osborne | 299 | |
| 9/12/2006 | Veterans | Shane Soto | 11 in a Row/Frame 2 |
| 9/14/2006 | BCB | Donald Oglesby | 816 |
| 09/15/06 | Veterans | Eddie Boyette | 11 Row/Frame 2 |
| 9/18/2006 | AMF Florida | Kim Beckner | 299 |
| AMF Florida | Xavier Chisholm | 298 | |
| 09/19/06 | BCB | David Acree | 300 Game |
| University | Brain Muttillo | 300 Game | |
| 09/20/06 | BCB | Kenneth Smith | 11 Row/Frame 2 |
| BCB | Sig Esslinger | 300 Game | |
| Veterans | Faizel Enu | 298 Game | |
| 09/22/06 | Pinarama | James Kraykovich | 298 Game |
| Royal | Keith Patterson | 11 Row/Frame 2 | |
| 09/25/06 | Royal | Tom Valentino | 300 Game |
| 09/26/06 | BCB | Jeff Phipps | 11 Row/Frame 2 |
| BCB | Scott Rhodes | 11 Row Frame 2 | |
| 09/28/06 | BCB | Don Oglesby | 300 Game |
| Oakfield | C.J. Cale | 298 Game | |
| 09/27/06 | Veterans | Jimmy Sanney | 299 Game |
| BCB | Eric Knopp | 11 Row/Frame 2 | |
| 09/30/06 | BCB | Adam Hall | 298 Game |
October 2006
| Date | Center | Name | Score |
| 10/02/06 | BCB | James Gibbs | 300 Game / 824 Series |
| Oakfield | Ken Kelley | 11 Row Frame 2 | |
| 10/03/06 | Midtown | Shell Wilson | 300 Game |
| Midtown | Mark Frey | 300 Game | |
| BCB | Ralph Barnes | 11 Row Frame 2 | |
| Pinarama | George Prieto | 11 Row/Frame 2 | |
| 10/04/06 | BCB | Sig Esslinger | 300 Game |
| 10/05/06 | Oakfield | Rich Bavilacqua | 300 Game |
| 10/06/06 | Veterans | Will Ward | 11 Row/Frame 2 |
| Veterans | Matt Beard | 299 Game | |
| Veterans | Eddie Graham | 11 Row/Frame 1 | |
| 10/07/06 | BCB | Dillon Nahal | 300 Game (YOUTH) |
| 10/09/06 | BCB | Julio Lozada | 11 Row/Frame 2 |
| 10/10/06 | BCB | Jay Rimes Jr. | 300 Game |
| Midtown | Shell Wilson | 11 Row/Frame 2 | |
| 10/11/06 | BCB | J.D. Barile | 11 Row Frame 2 |
| Veterans | Darren Walker | 300 Game | |
| 10/12/06 | BCB | Tom Donlay | 300 Game |
| BCB | Eric Scott | 300 Game | |
| Midtown | Jack Sardegna | 299 Game | |
| 10/13/06 | BCB | Justin Barile | 11 Row Frame 1 |
| 10/14/06 | BCB | David Crosby | 802 Series |
| BCB | Robert Kennedy | 300 Game | |
| 10/17/06 | Veterans | Bryon Linville | 11 Row Frame 2 / 825 Series |
| 10/18/06 | BCB | Don Giley | 298 Game |
| BCB | Mike Araujo | 298 Game | |
| MacDill | Devron Jackson | 300 Game | |
| 10/19/06 | BCB | Ricky Nigro | 299 Game |
| Veterans | Stephen Cunningham | 822 Series | |
| Oakfield | Reggie Mitchell Jr. | 11 Row/Frame 2 | |
| Oakfield | Ken Cook | 300 Game | |
| Royal | Ron Jolley | 299 Game/853 Series | |
| Royal | Mike Kirinsky | 300 Game | |
| 10/20/06 | BCB | Tom Opfer | 11 Row Frame 2 |
| 10/21/06 | Midtown | Antonio Brooks | 200 Game |
| Royal | Devan Evans | 299 Game (YOUTH) | |
| 10/22/06 | Royal | Devin Lee | 299 Game (YOUTH) / 822 Series |
| 10/23/06 | BCB | Melanie Grieco | 300 Game (1st Female this season) |
| 10/24/06 | BCB | Jay Rimes Jr. | 801 Series |
| Veterans | Troy Bennett | 300 Game | |
| 10/25/06 | Midtown | Jim Nemeth | 300 Game |
| BCB | David Dewitt | 300 Game | |
| 10/29/06 | BCB | Dylan Northrup (Youth) | 11 Strikes Row (YOUTH) |
| Oakfield | John Hefner | 299 Game | |
| 10/31/06 | Royal | Chadwick Gaddie | 300 Game / 812 Series |
| BCB | Stephen Bates | 300 Game |
November 2006
| Date | Center | Name | Score |
| 11/01/06 | BCB | James Gibbs | 11 Row/Frame 2 |
| 11/03/06 | BCB | Michael Shoop | 300 Game |
| BCB | Dale Kolesar | 812 Series | |
| 11/04/06 | BCB | Ron Decker | 11 Row Frame 2 |
| 11/07/06 | BCB | John Crosby Jr. | 300 Game |
| BCB | Gerald Turner | 11 Row Frame 2 | |
| 11/08/06 | Veterans | Dale Kolesar | 298 Game |
| BCB | Eric Knopp | 300 Game | |
| BCB | Andrew Shultz | 11 Row Frame 2 | |
| BCB | Gene Belcher | 11 Row Frame 2 | |
| BCB | Chuck Gould | 802 Series | |
| 11/09/06 | BCB | Nicholas Oswald | 300 Game |
| BCB | Eric Williams | 300 Game | |
| Oakfield | Adam Drum | 11 Row Frame 2 | |
| Oakfield | Thomas Dale | 299 Game | |
| 11/10/06 | Royal | Angelo Tirelli | 810 Series |
| BCB | Don Hutchinson | 298 Game | |
| 11/11/06 | BCB | John Crosby Jr. | 299 Game |
| BCB | L.T. Bradley | 300 Game | |
| 11/12/06 | BCB | Gregory Underwood | 802 Series |
| 11/13/06 | Oakfield | Mike DeVore | 11 Row Frame 2 |
| 11/14/06 | BCB | Jay Rimes Jr. | 813 Series |
| Oakfield | Noel Fleming | 300 Game / 803 Series | |
| BCB | Terry Winters | 11 Row Frame 2 | |
| Veterans | Lyle Holl | 300 Game | |
| 11/15/06 | Veterans | Jeff Skiers | 11 Row Frame 2 |
| BCB | Vernon Adkins | 300 Game | |
| 11/15/06 | Midtown | Chadwick Gaddie | 300 Game |
| 11/16/06 | BCB | Richard Wilt | 300 Game |
| Oakfield | John Miller | 298 Game | |
| 11/17/06 | Pinarama | Mike Sweeney | 11 Row Frame 2 |
| BCB | Lonnie Austin | 300 Game | |
| BCB | Dustin Clark | 11 Row Frame 2 | |
| 11/21/06 | BCB | Steve Hone | 300 Game |
| 11/22/06 | BCB | Vernon Adkins | 11 Row Frame 2 |
| 11/26/06 | Oakfield | Kevin Wrobel | 299 Game |
| 11/28/06 | BCB | Gerald Turner | 298 Game |
| BCB | Richard Meek | 11 Row Frame 2 | |
| Veterans | Sue Harris | 11 Row Frame 1 | |
| 11/29/06 | BCB | David Lancial | 300 Game |
| 11/30/06 | Oakfield | C.J. Cale | 300 Game |
| Midtown | Cavin Wills | 299 Game | |
| Midtown | Deb Wolfe | 300 Game | |
| BCB | William Kenny | 298 Game |
December 2006
| Date | Center | Name | Score |
| 12/01/06 | BCB | Thomas Buchmeier | 11 Row Frame 2 |
| 12/04/06 | BCB | Charles Wood | 300 Game |
| BCB | Manuel Santos | 300 Game | |
| 12/05/06 | Midtown | Phil Frey | 299 Game |
| 12/06/06 | Veterans | Bobby Holbrook | 300 Game |
| BCB | Don Hutchinson | 300 Game | |
| 12/07/06 | Midtown | Jack Sardegna | 299 Game |
| 12/08/06 | BCB | Eric Charland | 11 Row Frame 2 |
| 12/11/06 | BCB | Kenneth Smith | 300 Game |
| BCB | Rick Burdette | 298 Game | |
| 12/12/06 | BCB | David Crosby | 299 Game / 801 Series |
| BCB | David Crosby | 801 Series | |
| 12/13/06 | Midtown | Larry Purdie | 11 Row Frame 2 |
| Veterans | Ben Wing | 300 Game | |
| Florida | Richard Wilt | 300 Game | |
| 12/15/06 | BCB | Dale Kolesar | 300 Game |
| BCB | Scott Richman | 11 Row Frame 2 | |
| 12/16/06 | Midtown | Tony Brooks | 299 Game |
| 12/18/06 | Veterans | Tom Posteraro | 298 Game |
| 12/19/06 | Royal | Andrew Lundy | 298 Game |
| 12/20/06 | Veterans | Ron Sikora | 801 Series |
| 12/21/06 | Oakfield | Mike Tuzzolino | 803 Series |
| Oakfield | Rex Sconyers | 300 Game | |
| Midtown | Anthony Busciglio | 298 Game | |
| BCB | Scott Schafer | 299 Game | |
| 12/22/06 | BCB | William White | 299 Game |
| 12/23/06 | Midtown | Rich Walls | 300 Game |
| 12/26/06 | BCB | Bill Tartar | 300 Game (2) |
| BCB | Bill Tartar | 827 Series | |
| Oakfield | Richard Dekker | 298 Game |
January 2007
| Date | Center | Name | Score |
| 01/03/07 | Veterans | Steven King | 11 Row Frame 2 |
| BCB | Andrew Shultz | 300 Game | |
| BCB | Michael Murkin | 300 Game | |
| 01/04/07 | Midtown | Toney Burden | 298 Game |
| Midtown | Dale Kolesar | 299 Game | |
| BCB | David Watkins | 298 Game | |
| Veterans | Ronnie Yarborough | 298 Game | |
| BCB | Richard Gadco | 11 Row Frame 1 | |
| 01/05/07 | BCB | Kevin Kinder | 11 Row Frame 2 |
| 01/06/07 | BCB | L.T. Bradley | 300 Game |
| Midtown | Stacy Coats | 300 Game | |
| Veterans | Eric Bravo | 299 Game | |
| 01/08/07 | BCB | Charles Wood | 299 Game |
| 01/09/07 | BCB | Andrew Shultz | 300 Game |
| Midtown | Willie Ho | 298 Game | |
| Midtown | Willie Ho | 300 Game | |
| BCB | Jeff Phipps | 300 Game | |
| 01/10/07 | BCB | Don Yoshihara | 11 Row Frame 2 |
| BCB | Don Yoshihara | 807 Series | |
| BCB | Steve Lavoie | 300 Game | |
| BCB | Don Oglesby | 816 Series | |
| 01/11/07 | BCB | Randy Wood | 11 Row Frame 1 |
| Midtown | Jimmy Nemeth | 300 Game | |
| BCB | Mike Oliver | 299 Game | |
| 01/15/07 | BCB | Alan VanVliet | 300 Game / 803 Series |
| 01/16/07 | Oakfield | Steve Williams | 300 Game |
| BCB | Ken Cook | 299 Game | |
| 01/17/07 | Midtown | Dominick Thompson | 811 Series |
| 01/18/07 | Veterans | Kristy Bailey | 11 Row Frame 2 |
| Royal | Brian Fitzmaurice | 300 Game | |
| Oakfield | Derrell Cannington | 11 Row Frame 2 | |
| 01/21/07 | BCB | Eric Williams | 298 Game |
| 01/23/07 | BCB | Bill Tartar | 300 Game |
| BCB | Gerald Turner | 298 Game | |
| BCB | John Roskovensky | 297 Game | |
| 01/24/07 | BCB | Tom Donlay | 300 Game |
| BCB | Ref Ramhoff | 299 Game | |
| 01/25/07 | BCB | Don Oglesby | 300 Game |
| Oakfield | Anthony Barbarossa | 300 Game | |
| 01/27/07 | BCB | Robert Kennedy Jr. | 300 Game |
| 01/29/07 | BCB | Joseph Grasso | 300 Game |
| BCB | Lamont Bowden | 11 Row Frame 2 | |
| 01/30/07 | Midtown | Chris Gutierrez | 300 Game |
| BCB | John Witty | 299 Game | |
| 01/31/07 | Family Bowl | Wayne Pitts | 298 Game |
| Family Bowl | Wayne Pitts | 298 Game | |
| BCB | Manuel Santos | 300 Game / 836 Series |
February 2007
| Date | Center | Name | Score |
| 02/01/07 | Midtown | Tommy Amao | 299 Game |
| Midtown | Tom Ream | 812 Series | |
| Midtown | John Metz | 300 Game | |
| BCB | Stephen Hardy | 11 Row Frame 2 | |
| 02/02/07 | Veterans | Dave Tarbutton | 299 Game |
| 02/03/05 | BCB | L T Bradley | 11 Row Frame 2 |
| 02/05/07 | BCB | Ken Smith | 300 Game |
| BCB | Manuel Santos | 300 Game | |
| 02/06/07 | Midtown | Sammy Facciponte | 300 Game / 808 Series |
| BCB | Andrew Shultz | 818 Series | |
| 02/07/07 | Family Bowl | Robert Rhodes Jr. | 11 Row Frame 2 |
| BCB | Ken Puett | 298 Game | |
| BCB | Jarrod McComas | 11 Row Frame 1 | |
| Midtown | Jason Lopez | 300 Game | |
| 02/08/07 | Oakfield | Steve Mason | 298 Game |
| Oakfield | Lucjan Bartkowski III | 299 Game | |
| BCB | John Witty | 299 Game | |
| Oakfield | Jim Kimmel | 297 Game / 800 Series | |
| University | Andrew Adler | 11 Row Frame 1 | |
| Midtown | Dominic Thompson | 300 Game | |
| 02/09/07 | BCB | Gordon Mills | 300 Game |
| BCB | Don Hutchinson | 300 Game | |
| 02/13/07 | Midtown | Sammy Facciponte | 11 Row Frame 2 (Donated to BVL Fund) |
| BCB | Kyle Walsh | 299 Game | |
| Oakfield | Richard Gist | 300 Game | |
| 02/14/07 | Veterans | Randy Knabel | 804 Series |
| 02/15/07 | BCB | Gerald Turner | 300 Game |
| BCB | William Knisley | 11 Row Frame 2 | |
| Midtown | Brian Crilly | 299 Game / 804 Series | |
| BCB | Noel Fleming | 300 Game | |
| Midtown | Jack Sardegna | 300 Game / 857 Series | |
| 02/16/07 | BCB | Wayne Ridgley III | 11 Row Frame 1 |
| Veterans | John Nicklin | 300 Game | |
| Midtown | Philip Newlin | 299 Game | |
| Midtown | Mark Salka | 11 Row Frame 2 (Donated to Earl Anthony Fund) | |
| Pinarama | Boz Harvey | 11 Row Frame 1 | |
| 02/17/07 | BCB | Steve Ragan | 11 Row Frame 2 |
| 02/19/07 | BCB | Thomas Nahal | 300 Game |
| Oakfield | Brian Josey | 299 Game | |
| 02/20/07 | Veterans | Ron Hurt | 299 Game / 856 Series |
| Veterans | Jerry Higby | 299 Game | |
| BCB | James Crouse | 300 Game | |
| BCB | Earl Huff | 11 Row Frame 2 | |
| Midtown | Dominic Thompson | 300 Game | |
| 02/22/07 | Oakfield | Frank Fautas | 299 Game |
| 02/23/07 | Oakfield | Bob Hernandez | 298 Game |
| Midtown | Mike Governatori | 299 Game | |
| 02/24/07 | BCB | Frank Wargo | 299 Game |
| 02/25/07 | Women's City | Lucy Sandelin | 834 Series |
| 02/26/07 | Royal | Roy L'Heureux | 298 Game |
| 02/27/07 | BCB | Ed Triner Jr. | 11 Row Frame 2 |
| BCB | Wayne Brannon | 300 Game | |
| 02/28/07 | BCB | Ken Cook | 300 Game |
| BCB | David Lancial | 300 Game |
March 2007
| Date | Center | Name | Score |
| 03/01/07 | Oakfield | Quinn Seghi | 300 Game |
| 03/02/07 | BCB | Jarrod McComas | 299 Game |
| BCB | Jason Adams | 300 Game | |
| 03/03/07 | Florida | Matthew Whidden (Youth) | 299 Game |
| 03/04/07 | Oakfield | Jimmy Nemeth | 300 Game |
| 03/06/07 | Midtown | Willie Ho | 300 Game |
| BCB | Bill Tartar | 300 Game | |
| 03/07/07 | BCB | Jarrod McComas | 11 Row Frame 2 / 819 Series |
| Pinarama | David DeWitt | 300 Game | |
| 03/08/07 | BCB | Tim Kennedy | 300 Game |
| BCB | John Green | 11 Row Frame 2 | |
| 03/09/07 | BCB | David E Hall | 300 Game |
| BCB | David (Glenn) Hall | 300 Game | |
| 03/12/07 | University | Casey Wood | 298 Game |
| 03/13/07 | Veterans | Ron Hurt | 300 Game |
| 03/14/07 | BCB | John Miller | 11 Row Frame 2 |
| BCB | Don Yoshihara | 300 Game / 807 Series | |
| Veterans | Ben Wing | 299 Game | |
| Florida | Corey Pidgeon | 300 Game | |
| 03/15/07 | Midtown | Jack Sardegna | 827 Series |
| 03/16/07 | BCB | Steve Lavoie | 300 Game |
| 03/18/07 | Oakfield | Jim Nemeth | 805 Series |
| 03/21/07 | Veterans | Dario Diaz | 298 Game |
| 03/22/07 | Oakfield | J.D. Barile | 11 Row Frame 2 |
| 03/23/07 | Midtown | Tommy Bishop | 299 Game |
| 03/24/07 | Veterans | Christopher Johnson | 300 Game |
| 03/27/07 | Veterans | Ron Hurt | 300 Game |
| 03/27/07 | BCB | John Pendino | 299 Game |
| MacDill | Kevin Hausman | 300 Game | |
| 03/28/07 | Florida | Tommy Arnao | 300 Game |
| 03/29/07 | BCB | Ken Cook | 11 Row Frame 2 |
| 03/30/07 | Pinarama | James Kraykovich | 300 Game |
| Florida | Dwight Chastain | 11 Row Frame 2 | |
| Midtown | Donovan Murrow | 11 Row Frame 2 |
April 2007
| Date | Center | Name | Score |
| 04/01/07 | Oakfield | Jeremy Meyers | 299 Game |
| 04/03/07 | Midtown | Bobby Atha | 300 Game |
| Royal | Keith Osborne | 300 Game | |
| 04/04/07 | BCB | Kenneth Smith | 300 Game |
| Florida Lanes | Chris Saturno | 300 Game | |
| 04/05/07 | Oakfield | Troy Abe | 300 Game |
| Oakfield | Mark Boryk | 11 Row Frame 2 | |
| Oakfield | Jim Kimmel | 300 Game | |
| 04/10/07 | BCB | Tom Donlay | 300 Game |
| 04/11/07 | BCB | Vernon Adkins | 300 Game / 810 Series |
| 04/12/07 | Midtown | Dominic Thompson | 300 Game |
| 04/13/07 | BCB | Maria Opfer | 300 Game |
| 04/15/07 | BCB | Andy Kimble | 299 Game |
| 04/16/07 | Veterans | Lucy Sandelin | 300 Game |
| 04/17/07 | Pinarama | James Clayborne | 299 Game |
| Oakfield | Tony Jones | 300 Game | |
| BCB | Ken Cook | 300 Game | |
| 04/18/07 | BCB | Jeff Phipps | 11 Row Frame 2 |
| 04/19/07 | Oakfield | Larry Hofacker | 11 Row Frame 2 |
| Midtown | Dale Kolesar Jr. | 11 Row Frame 2 | |
| Midtown | Dale Kolesar Jr. | 300 Game / 846 Series | |
| 04/20/07 | BCB | Nate Butler | 300 Game |
| Thunderbird | Bert Stucke | 299 Game | |
| Oakfield | Wesley Prochaska | 300 Game | |
| Veterans | Angel Diaz | 298 Game | |
| 04/21/07 | BCB | Andrea Davis | 716 Series (Youth) |
| BCB | Sammy Seldat | 298 Game (Youth) | |
| BCB | Doug Harvey | 11 Row Frame 1 (Youth) | |
| 04/23/07 | Oakfield | Michael Schmidt | 299 Game (Youth) |
| 04/26/07 | Florida Lanes | Bill Brown | 300 Game |
| BCB | Hector Garcia | 11 Row Frame 2 | |
| 04/27/07 | BCB | Jarrod McComas | 300 Game |
| Royal | Keith Osborne | 300 Game | |
| 04/29/07 | Midtown | Hernando Olarte | 11 Row Frame 2 |
| BCB | Willie Sherman | 300 Game |
May 2007
| Date | Center | Name | Score |
| 05/01/07 | Veterans | Brent Schultz | 11 Row Frame 2 |
| 05/02/07 | Florida Lanes | Christopher Saturno | 11 Row Frame 2 |
| 05/03/07 | BCB | Steve Barnard | 300 Game |
| 05/04/07 | Midtown | Stephen Brechue | 300 Game |
| 05/08/07 | BCB | Earl Huff | 298 Game |
| Veterans | Wayne Swift | 300 Game | |
| 05/10/07 | Florida Lanes | Chris Amato | 300 Game |
| 05/11/07 | Pinarama | Phil Sutton | 300 Game |
| 05/17/07 | Oakfield | Rich Bavilacqua | 299 Game |
| 05/21/07 | Florida Lanes | Jason Sanders | 299 Game / 803 Series |
| Veterans | Mark Rupprecht | 300 Game | |
| 05/23/07 | Veterans | Peter Santana | 299 Game |
| 05/31/07 | Veterans | James Roberts | 299 |
June 2007
| Date | Center | Name | Score |
| 06/03/07 | Oakfield | Steve Cobb | 300 Game |
| 06/07/07 | BCB | Lonnie Austin | 299 Game |
| 06/13/07 | BCB | Bob Lietz | 298 Game |
| Florida | Chris Saturno | 300 Game | |
| Oakfield | Reggie Mitchell Sr. | 299 Game | |
| 06/14/07 | BCB | Dustin Smith | 299 Game |
| 06/16/07 | Veterans | Blake Butler (Youth) | 298 Game |
| 06/20/07 | Florida | Tim Guyer | 300 Game |
| 06/27/07 | Oakfield | Matthew Sneed | 300 Game (Youth) |
| Veterans | Bobby Stroud | 300 Game | |
| 06/29/07 | BCB | James Flint | 300 Game / 809 Series |
| 06/29/07 | BCB | James Plotz | 299 Game |
| 06/29/07 | BCB | James Flint | 300 Game / 809 Series |
July 2007
| Date | Center | Name | Score |
| 07/03/07 | BCB | James Plotz | 300 Game |
| 07/05/07 | Oakfield | Don Yoshihara | 300 Game / 813 Series |
| 07/07/07 | BCB | Scott Butler | 300 Game |
| 07/11/07 | BCB | Adam Hall | 299 Game |
| Florida | Paul Martinez | 11 Row Frame 2 | |
| 07/12/07 | BCB | Roy Shultz | 11 Row Frame 2 |
| BCB | Charlie Guagliardo | 11 Row Frame 2 | |
| BCB | Jason Grant | 11 Row Frame 2 | |
| 07/13/07 | BCB | Nicholas Blasioli | 11 Row Frame 1 |
| 07/18/07 | BCB | Joe Brannon | 300 Game |
| 07/19/07 | BCB | Jay Rimes Jr. | 300 Game |
| 07/20/07 | BCB | Billy Glover | 300 Game |
| BCB | Billy Glover | 800 Series | |
| BCB | Donald Spitzer Jr. | 300 Game | |
| 07/21/2007 | Veterans | Eric Bravo (Youth) | 300 Game |
| 07/24/07 | BCB | George Huerta | 300 Game |
| BCB | Gerald Turner | 11 Row Frame 1 | |
| 07/26/07 | BCB | James Losie | 300 Game |