8th Annual Senior Tournament
The 8th Annual Greater Tampa USBCA Senior Tournament was held this past weekend at Brandon Crossroads Bowl.
Click here to view the unofficial final results.
Congratulations to Lucy Sandelin for shooting 809 in the singles event.
We also would like to thank all those who participated, and to thank Brandon Crossroads Bowl for hosting this year's event.
Board Candidate Application
The Greater Tampa USBCA Board is now accepting applications for those interested in running for a position on the Board. Click here to retrieve the form.
Positions up for election include 1st Vice President, as well as 4 director positions. Applications must be postmarked by March 1, 2012.
1st Annual Men's Tournament
The 1st Annual Greater Tampa USBCA Men's Tournament has concluded.
Final Standings and Prize List
Thank you to Pin Chasers Midtown and their staff for hosting this year's tournament. Checks are currently in the mail, and you should receive them shortly.
6th Annual Youth Tournament
The 6th Annual Greater Tampa USBCA Youth Tournament has concluded.
Thank you to Oakfield Lanes for the fine job you did hosting this year's tournament.
Tampa Youth Travel League
Come watch our elite youth bowlers compete every Saturday in the Tampa Youth Travel League. Click here for their schedule. Come on out and support your center's team!
Follow Us on Facebook!
The Greater Tampa USBCA is now on Facebook! Click here to visit us and LIKE us!
| 10/7/2011 | BCB | Joe Brannon | 300 Game |
| 10/12/2011 | The Alley | Ivan Sherman | 300 Game |
| 10/21/2011 | BCB | Joe Brannon | 300 Game |
| 11/1/2011 | Royal | Chadwick Gaddie | 300 Game |
| 11/4/2011 | Oakfield | Ed Kessel | 809 Series |
| 11/16/2011 | BCB | Jarrod McComas | 300 Game |
| 11/17/2011 | Oakfield | J D Barile | 820 Series |
| 11/17/2011 | Oakfield | J D Barile | 300 Game |
| 11/17/2011 | BCB | Randy Wood | 300 Game |
| 11/18/2011 | BCB | Joe Brannon | 300 Game |
| 11/18/2011 | Midtown | Andrew Adler | 300 Game |
| 11/22/2011 | Royal | Austin Randall III | 300 Game |
| 11/22/2011 | BCB | Scott Caristianos | 802 Series |
| 11/24/2011 | Oakfield | Rex Sconyers | 300 Game |
| 11/24/2011 | BCB | Shawn Zipperer | 300 Game |
| 11/28/2011 | Oakfield | Dave Mace | 300 Game |
| 11/29/2011 | BCB | Dale Kolesar | 300 Game |
| 11/29/2011 | BCB | Don Oglesby | 300 Game |
| 11/29/2011 | Royal | Drew Markwardt | 300 Game |
| 11/30/2011 | The Alley | Jerry Mulford | 300 Game |
| 12/1/2011 | Oakfield | Mike DeVore | 300 Game |
| 12/1/2011 | Veterans | Fred Schreffler | 300 Game |
| 12/4/2011 | Midtown | Tom Ream | 300 Game |
| 12/5/2011 | Royal | Peter Hernandez | 300 Game |
| 12/6/2011 | BCB | Jarrod McComas | 300 Game |
| 12/11/2011 | Midtown | Tom Ream | 300 Game |
| 12/11/2011 | Midtown | Chadwick Gaddie | 300 Game |
| 12/11/2011 | Midtown | Mark Frey | 300 Game |
| 12/11/2011 | Midtown | Mark Frey | 816 Series |
| 12/11/2011 | Midtown | James Nemeth | 802 Series |
Please note: Scores are only posted once they are received by the Association Manager. Thank you.